Café™ 36" Stainless Steel Built In Gas Cooktop
Model #: CGP70362NS1$2,299.00
Save up to $3000
Save up to $1,100
See All Savings
Fullerton Appliance
Erie: 814-864-0993 | Meadville: 814-333-8300
Sophisticated and stylish double wall ovens that feature a stunning, full color touch display that’s easy to use and makes navigating your wall oven settings a breeze. Enhance your cooking experience with the Café Appliances Kitchen app, which allows you to adjust the temperature or pre-heat your oven on the go, while the sophisticated roller racks inside the oven glide easily under even the heaviest bakeware.
Oven Door Features | Big View Oven Window |
---|---|
Handle | Café Pro Style; Brushed Stainless; Customizable |
Installation | Above Warming Drawer; Side-by-Side |
Bake Wattage | 2600W |
---|---|
Broiler Wattage | 3400W |
Convection Wattage | 2400W |
KW Rating at 208V | 5.4 |
KW Rating at 240V | 7.2 |
Approximate Shipping Weight | 245 lb |
---|---|
Cabinet Width | 27 in |
Cutout Dimensions (w x h x d) (in.) | 25-1/4 x 50-1/8 x 23-1/2 |
Oven Interior Dimensions (lower) | 21-1/2 x 17-1/4 x 20 |
Oven Interior Dimensions (upper) | 21-1/2 x 17-1/4 x 20 |
Cooking System | True European Convection (Upper) |
---|---|
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Cleaning Time | Variable with Delay Clean Option |
Oven Cooking Modes | Convection Bake; Convection bake Multi-Rack; Convection Roast; Thermal Bake; Thermal Broil Hi/Lo; Keep Warm; Proof; Scan-to-cook |
Self-Clean Oven Door Lock | Automatic |
Control Type | 7" Full-Color Touch LCD Screen |
Oven Features | 8-Pass Broil Element; 10-Pass Bake Element; Closed Door Broiling |
Oven Rack Features | 2 Never Scrub Roller Rack; 2 Never Scrub Flat Rack; 6 Embossed Rack Positions per oven |
Oven Control Features | "12-Hour Shut-Off Capability; Audible Preheat Signal; Auto Recipe Conversion; C° or F° Programmable; Certified Sabbath Mode; Control Lock Capability; Cook Time; Delay Time; Electronic Clock & Kitchen; Timer; Remote Enabled; Temperature Probe |
Connected Capabilities | Amazon Alexa; The Google Assistant; IFTTT; Nest; Drop; Innit |
Oven Interior | 2 Halogen Interior Oven Lights (Both Ovens); Black Gloss Finish; Hidden Bake |
Width (in.) | 26.75 |
---|---|
Manufacturer Warranty | Parts & Labor- Limited 1-year entire appliance. See written warranty for full details. |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Door Panel Type | Glass |
Collection | Professional Series |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Professional |
Total Capacity (cu. ft.) | 8.6 |
Product Weight (lbs.) | 224 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 26.63 |
Height (in.) | 51.13 |
Smart Compatible | Yes |
Air Fry | No |
Bluetooth Capable | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 50.13 |
Voltage | 208/240 |
Amp | 30 |
Product Dimensions 51.13"h x 26.75"w x 26.63"d
Sophisticated and stylish double wall ovens that feature a stunning, full color touch display that’s easy to use and makes navigating your wall oven settings a breeze. Enhance your cooking experience with the Café Appliances Kitchen app, which allows you to adjust the temperature or pre-heat your oven on the go, while the sophisticated roller racks inside the oven glide easily under even the heaviest bakeware.Read More
Cafe up to $3000 Rebate
Save up to $3000 on qualifying purchases. Ends 06/30/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Bonus Cafe up to $1,100 Mail-in Rebate
SAVE Up to $1,100 OFF qualifying purchases. Ends 07/09/2025
Shop eligible itemsSave
$200
Save
$300
Save
$400
Save
$500
Additional Savings Available
Save up to $3000
Save up to $1,100
See All Savings
Save up to $3000
Save up to $1,100
See All Savings